79,205 people live in Pleasanton, where the median age is 42.7 and the average individual income is $86,635.389. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Is Pleasanton, CA a good place to live? | Yes. Pleasanton is consistently ranked among the best places to live in California thanks to its top-rated schools, low crime rate, strong job market, and vibrant downtown. It offers an excellent balance of suburban living with convenient access to Silicon Valley and San Francisco. |
What types of homes are available in Pleasanton, CA? | Pleasanton offers a wide range of properties, including luxury estates, custom homes, executive residences, single-family homes, townhomes, condominiums, and new construction. Luxury buyers are especially drawn to neighborhoods such as Ruby Hill and Happy Valley. |
Is Pleasanton a wealthy city? | Yes. Pleasanton is one of the wealthiest cities in the East Bay, with a median household income well above both the California and national averages. The city is home to many executives, technology professionals, healthcare leaders, and business owners, contributing to its strong luxury real estate market. |
Why is Pleasanton, CA so expensive? | Pleasanton's high home prices are driven by its award-winning schools, low crime rates, strong local economy, limited housing supply, and easy access to major employers throughout the Bay Area. High demand and limited inventory continue to support property values. |
What is Pleasanton, CA known for? | Pleasanton is best known for its historic downtown, top-rated schools, affluent neighborhoods, and as the headquarters of major companies including Workday and Safeway. The city is also home to the Alameda County Fairgrounds, which hosts one of California's oldest and largest county fairs each year. |
What is the richest neighborhood in Pleasanton, CA? | Ruby Hill is widely considered Pleasanton's most prestigious and affluent neighborhood. This 24-hour guard-gated community features custom luxury estates, the Ruby Hill Golf Club, scenic vineyard views, and some of the highest home values in the Tri-Valley. |
What is the ethnic breakdown of Pleasanton, CA? | According to recent U.S. Census estimates, Asian residents make up approximately 44% of Pleasanton's population, followed by White residents at about 36%. Hispanic or Latino residents account for roughly 12%, with the remaining population identifying as Black, multiracial, or other ethnic backgrounds. |
What are the best neighborhoods in Pleasanton, CA? | Some of Pleasanton's most desirable neighborhoods include Ruby Hill, Happy Valley, Kottinger Ranch, Castlewood, Vintage Hills, Birdland, and Downtown Pleasanton. Each offers its own mix of luxury homes, schools, parks, and community amenities. |
What schools serve Pleasanton, CA? | Pleasanton is served by the highly rated Pleasanton Unified School District, which includes schools that consistently rank among the best in California. The city also offers several respected private school options. |
What is the real estate market like in Pleasanton, CA? | Pleasanton's housing market remains highly competitive due to limited inventory and strong buyer demand. Well-maintained homes in sought-after neighborhoods often receive multiple offers, particularly in the luxury market. |
What is it like to live in Pleasanton, CA? | Living in Pleasanton means enjoying a walkable historic downtown, excellent schools, over 1,200 acres of parks, miles of hiking trails, community events like the Alameda County Fair, and easy access to both outdoor recreation and major Bay Area employment centers. |
Why do luxury homebuyers choose Pleasanton, CA? | Luxury buyers choose Pleasanton for its prestigious neighborhoods, award-winning schools, spacious custom homes, championship golf communities, and convenient location within the Tri-Valley. It offers an exceptional quality of life while remaining within commuting distance of Silicon Valley and San Francisco. |
There's plenty to do around Pleasanton, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Prodigy Fitness, Bay Area Biomechanics, and GlamByHKS.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Active | 1.94 miles | 25 reviews | 5/5 stars | |
| Active | 2.41 miles | 9 reviews | 5/5 stars | |
| Beauty | 2.01 miles | 15 reviews | 5/5 stars | |
| Beauty | 4.09 miles | 6 reviews | 5/5 stars | |
| Beauty | 4.12 miles | 10 reviews | 5/5 stars | |
| Beauty | 1.76 miles | 20 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Pleasanton has 28,105 households, with an average household size of 5.6. Data provided by the U.S. Census Bureau. Here’s what the people living in Pleasanton do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 79,205 people call Pleasanton home. The population density is 1,702.919 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Luxury real estate specialists. With years of experience and a track record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.