70,542 people live in Dublin, where the median age is 37.3 and the average individual income is $81,377. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Question | Answer |
|---|---|
Is Dublin, CA a good place to live? | Yes. Dublin is one of the fastest-growing cities in the East Bay, known for its excellent schools, modern neighborhoods, low crime rate, and convenient location. It is especially popular with families and professionals commuting throughout the Bay Area. |
What types of homes are available in Dublin, CA? | Dublin offers luxury homes, new construction, single-family residences, townhomes, condominiums, and upscale master-planned communities. Many neighborhoods feature modern amenities and energy-efficient homes. |
What is Dublin, California famous for? | Dublin is known for its strong technology workforce, award-winning master-planned communities, excellent public schools, and annual St. Patrick's Day Festival, one of the largest Irish celebrations on the West Coast. |
Is Dublin, CA a wealthy area? | Yes. Dublin is considered one of the more affluent communities in the Tri-Valley, with a median household income significantly above the national average. Many residents work in technology, healthcare, finance, and engineering. |
Why is Dublin, CA so expensive? | Dublin's home prices are driven by highly rated schools, a strong local economy, modern housing developments, limited land for expansion, and convenient access to Silicon Valley, San Francisco, and Oakland via I-580, I-680, and BART. |
Is Dublin, CA safe? | Yes. Dublin consistently ranks among the safer cities in Alameda County. Its low crime rate, well-maintained neighborhoods, and strong community services make it a popular place for families. |
What is the ethnicity of Dublin, CA? | According to recent U.S. Census estimates, Asian residents make up approximately 55% of Dublin's population, followed by White residents at about 26%. Hispanic or Latino residents account for roughly 16%, with the remaining population identifying as Black, multiracial, or other ethnic backgrounds. |
What are the best neighborhoods in Dublin, CA? | Some of Dublin's most desirable neighborhoods include Schaefer Ranch, Wallis Ranch, Jordan Ranch, Positano, Tassajara Hills, and Dublin Ranch. These communities are known for newer homes, scenic views, and convenient access to parks and schools. |
What schools serve Dublin, CA? | Dublin is served by the highly regarded Dublin Unified School District, which consistently earns strong academic ratings. The city also offers several private school options for families. |
How do people get around in Dublin, CA? | Dublin offers excellent transportation options, including Interstate 580, Interstate 680, two BART stations, bus service, and convenient access to major employment centers throughout the Bay Area. |
What is the real estate market like in Dublin, CA? | Dublin's housing market remains highly competitive, particularly for newer homes in master-planned communities. Limited inventory and continued demand from Bay Area buyers help support strong property values. |
What is it like to live in Dublin, CA? | Living in Dublin offers a suburban lifestyle with modern neighborhoods, excellent parks, extensive shopping at Hacienda Crossings and Persimmon Place, miles of trails, and easy access to both outdoor recreation and major Bay Area job centers. |
Why do luxury homebuyers choose Dublin, CA? | Luxury buyers choose Dublin for its newer executive homes, top-rated schools, convenient commuter location, upscale master-planned communities, and strong long-term property values in the Tri-Valley. |
There's plenty to do around Dublin, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Prodigy Fitness, Bay Area Biomechanics, and GlamByHKS.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Active | 1.25 miles | 25 reviews | 5/5 stars | |
| Active | 1.43 miles | 9 reviews | 5/5 stars | |
| Beauty | 0.89 miles | 15 reviews | 5/5 stars | |
| Beauty | 2.38 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.92 miles | 20 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Dublin has 23,811 households, with an average household size of 2.87. Data provided by the U.S. Census Bureau. Here’s what the people living in Dublin do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 70,542 people call Dublin home. The population density is 4,276.71 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Luxury real estate specialists. With years of experience and a track record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.